![]() |
YOUR
PLACE |
![]() |
BREAKFAST MENU |
|
| Served
|
|
| 3 Large Pancakes or 3 French Toast w/ (1) Sausage Patty | |
| or (2) Sausage Links or (2) Bacon |
3.25 |
|
w/Blueberries |
4.00 |
| Country Fried Steak, 2 Extra Large Eggs Home Fries or Grits Toast or Biscuit | 4.75 |
| w/One Egg | 4.25 |
| Hot Polish Sausage, 2 Extra Large Eggs, Home Fries or Grits Toast or Biscuit | 3.75 |
|
w/One Egg |
3.25 |
|
WE SERVE
ONLY EXTRA LARGE EGGS |
|
|
One Egg
$1.90 Two Eggs
2.25 Three Eggs 2.75 |
|
|
Above
Served with Hash Browns or Home Fries or Grits, |
|
| Toast or
Buttermilk Biscuit |
|
| Egg Beaters Are Available .15 Extra Per Egg | |
|
One Egg with 8 oz. Steak |
6.25 |
|
One Egg with (3) Bacon or (2) Sausage Patties or (3) Sausage Links |
3.25 |
| One Egg with Smoked Sausage or Corned Beef Hash |
3.75 |
| or Sirloin Patty or large piece Ham | |
|
Two Eggs with 8 oz. Steak |
6.75 |
|
Two Eggs with (3) Bacon or (2) Sausage Patties or (3) Sausage Links |
3.75 |
| Two Eggs with Smoked Sausage or Corned Beef Hash or Sirloin Patty or | 4.25 | ||||
| large piece Ham | |||||
| Above Served with Extra Large Eggs, Hash Browns or | |||||
| Home Fries or Grits, Toast or Buttermilk Biscuit | |||||
|
3 EGG OMELETTES Vegetable (Onion, Peppers, Tomatoes & Mushrooms) |
4.50 | ||||
| Cheese | 3.75 | ||||
| Ham & Cheese | 4.50 | ||||
| Sausage & Cheese | 4.50 | ||||
| Mushroom & Cheese | 4.50 | ||||
| Bacon & Cheese | 4.50 | ||||
| Western (Ham, Green Peppers, Onions) | 4.75 | ||||
| Spanish (Ham, Green Peppers, Onions, Salsa) | 4.75 | ||||
|
Each Additional Item |
.75 | ||||
| Above Served with Extra Large Eggs, Hash Browns or | |||||
| Home Fries or Grits, Toast or Buttermilk Biscuit | |||||
|
PANCAKES & FRENCH TOAST |
|||||
| Two
(2) Pancakes or French Toast |
2.25 | ||||
| Two (2) Pancakes or French Toast with (3) Bacon or (2) Sausage Patties or | |||||
| (3) Sausage Links | 3.25 | ||||
Two (2) Pancakes or French Toast with Smoked Sausage or Corned Beef |
|||||
| Hash or large piece Ham | 3.75 | ||||
Three (3) Pancakes or French Toast |
3.00 | ||||
Three (3) Pancakes or French Toast with ((3) Bacon or (2) Sausage Patties |
|||||
| or (3) Sausage Links | 4.00 | ||||
Three (3) Pancakes or French Toast with Smoked Sausage or Corned Beef |
|||||
| Hash or large piece Ham | 4.50 | ||||
|
|
|||||
| 1
Biscuit and Sausage Gravy |
$2.25 | ||||
| 1 Biscuit and Sausage Gravy w/ (3) Bacon or (2) Sausage Patties or (3) | |||||
| Sausage Links | 3.00 | ||||
1 Biscuit and Sausage Gravy w/Smoked Sausage or Corned |
|||||
| Beef Hash or large piece Ham | 3.50 | ||||
1 Biscuit and Sausage Gravy w/ One (1) Egg |
2.75 | ||||
| With Two (2) Eggs | 3.00 | ||||
| 2 Biscuits and Sausage Gravy | 3.00 | ||||
2 Biscuits and Sausage Gravy w/ (3) Bacon or (2) Sausage Patties |
|||||
| or (3) Sausage Links | 3.75 | ||||
2 Biscuits and Sausage Gravy w/Smoked Sausage or Corned |
|||||
| Beef Hash or large piece Ham | 4.50 | ||||
2 Biscuits and Sausage Gravy w/ One (1) Egg |
3.50 | ||||
| With Two (2) Eggs | 3.75 | ||||
| Ham & Egg | 2.15 | Ham & Biscuit | 1.15 | ||
| Bacon & Egg | 2.15 | Bacon & Biscuit | 1.15 | ||
| Sausage & Egg | 2.15 | Sausage & Biscuit | 1.15 | ||
| Fried Egg | 1.10 | Egg & Biscuit | 1.15 | ||
| Smoked Sausage & Egg | 2.65 | Add Egg to Biscuit | .50 | ||
| Western | 2.25 | Add Cheese | .25 | ||
| Hot Polish Sausage | 2.00 | Cinnamon Raisin Biscuit | 1.50 | ||
| Large Piece Ham | 2.00 | Oatmeal | 1.25 | ||
| Smoked Sausage | 2.00 | Home Fries | 1.75 | ||
| Bacon (4 pieces) | 2.00 | Grits | 1.00 | ||
| Sausage Patties (3) | 2.00 | Sausage Gravy | 1.25 | ||
| Sausage Links (4) | 2.00 | Side Egg | .75 | ||
| Corn Beef Hash | 2.00 | Buttermilk Biscuits (2) | 1.10 | ||
| 8 oz. Steak | 5.25 | English Muffin | .90 | ||
| Toast (2 Slices) | .90 | Homemade Muffins | 1.50 | ||
| Dry Cereal | 1.25 | ||||
| Coffee | .80 | Soft Drinks | 1.00 | ||
| Decaf Coffee | .90 | Iced Tea | 1.00 | ||
| Hot Chocolate | .90 | Juices - Small | .80 | ||
| Hot Tea | .70 | Large | 1.35 | ||
| Chocolate Milk - Small | 1.05 | Milk - Small | .90 | ||
| Large | 1.50 | Large | 1.35
|
||
| Bacon (2) & One Egg & Toast | 1.75 | One French Toast | 1.25 | ||
| Sausage & One Egg & Toast | 1.75 | One French Toast & Bacon (2) | 1.75 | ||
| One Mickey Pancake | 1.25 | One French Toast & Sausage | 1.75 | ||
| One Mickey Pancake & Bacon (2) | 1.75 | Two Omelet | |||
| One Mickey Pancake & Sausage | 1.75 |
(with one meat & Cheese) &Toast |
2.75 | ||
|
Served with small Milk or Juice |
|||||
|
|
|||||
| Roast Beef | 6.75 | Turkey | 6.25 | ||
| 8 oz. Steak | 7.50 | Chicken Fried Steak | 6.25 | ||
| Chopped Sirloin | 6.25 | Pork Cutlets | 5.75 | ||
| Country Fried Beef Steak | 6.25 | Veal Parmesan | 5.75 | ||
| Liver & Onions | 5.75 | Fried Fish | 5.75 | ||
| Chicken Parmesan | 6.25 | ||||
|
Choice of 4 Vegetables, Soup or Salad 4.75 |
|||||
|
Southwest Tuna Steak 6.25 |
|||||
|
All Dinners Served with Red Garlic Mashed Potatoes, |
|||||
|
Choice of 2 Vegetables & Soup or Salad |
|||||
|
|
|||||
| Turkey 6.25 | |||||
| Roast Beef 6.50 | |||||
| Served with Mashed Potatoes, | |||||
| Choice of 2 Vegetables & Soup or Salad | |||||
| Seafood | 6.50 | Chicken Tenders | 5.75 | ||
| Shrimp | 5.75 | Catfish | 6.25 | ||
| Scallops | 6.25 | Crab Cakes | 5.75 | ||
| Clam Strips | 5.75 | Fish & Chips | 5.75 | ||
|
All Served with Cole Slaw & French Fries |
|||||
|
|
|||||
| Basket of French Fries | 1.75 | Vegetables | .85 | ||
| Basket of Onion Rings | 2.00 | Cole Slaw | .85 | ||
| Mashed Potatoes w/Gravy | 1.50 | ||||
| Coffee | .80 | Juices - Small | .80 | ||
| Decaf Coffee | .90 | Large | 1.35 | ||
| Hot Chocolate | .90 | Milk - Small | .90 | ||
| Hot Tea | .70 | Large | 1.35 | ||
| Iced Tea | 1.00 | Chocolate Milk - Small | 1.05 | ||
| Soft Drinks | Large | 1.50 | |||
| (Coke, Diet Coke, Mr. Pibb, | 1.00 | HI C Fruit Punch, Root Beer, Pink Lemonade | |||
|
CLUB SANDWICHES |
SUBS |
||||
| Ham | 5.75 | Turkey & Cheese | 4.50 | ||
| Turkey | 5.75 | Ham & Cheese | 4.50 | ||
| Roast Beef | 5.75 | Roast Beef & Cheese | 4.50 | ||
| Tuna | 5.75 | Tuna & Cheese | 4.50 | ||
| Served with Bacon, Lettuce, Tomato, | Meatball & Cheese (Onions & Peppers) | 4.50 | |||
| Cole Slaw & French Fries | Italian Sausage & Cheese (Onions & Peppers) | 4.50 | |||
|
All Served with Lettuce, Tomato, |
|||||
|
Onion & Pickles & Chips |
|||||
| 1/4 lb. Burger | 2.00 | with French Fries add | $1.00 | ||
| 1/4 lb. Cheeseburger | 2.25 | Salad or Soup add | $1.00 | ||
| 1/4 lb. Bacon Burger | 2.50 |
STACKED SANDWICHES |
|||
| 1/4 lb. Chili Burger | 2.50 | ||||
| 1/2 lb. Burger | 3.00 | Ham | 4.50 | ||
| 1/2 lb. Cheeseburger | 3.25 | Turkey | 4.50 | ||
| 1/2 lb. Bacon Cheeseburger | 3.75 | Roast Beef | 4.50 | ||
| 1/2 lb. Chili Burger | 3.75 | Add Additional Meat $.75 | |||
| All Served with Chips & Pickle Spear. | Add Cheese $.25 | ||||
| With French Fries add $1.00 | All Served with Chips & Pickle Spear | ||||
| Salad or Soup add $1.00 | With French Fries add $1.00 or Soup or Salad | ||||
| Cheese add $.25 | |||||
|
KIDS MENU |
|||||
| Hamburger & French Fries | 2.50 | Grilled Cheese | 1.75 | ||
| Hot Dog & French Fries | 1.75 | Grilled Ham & Cheese | 2.75 | ||
| Grilled Cheese & French Fries | 1.75 | Grilled Bacon & Cheese | 2.75 | ||
| Chicken Tenders (2) | 2.50 | Jumbo Hot Dog | 2.00 | ||
| & French Fries | Jumbo Chili Dog | 2.50 | |||
| Shrimp & French Fries | 2.75 | Patty Melt | 2.75 | ||
| Served with small Milk, | Grilled Tomato & Cheese | 2.25 | |||
| Soda or Iced Tea | Grilled Chicken | 3.50 | |||
| Bacon, Lettuce & Tomato | 2.75 | ||||
| Tuna Melt | 3.00 | ||||
| Dinner Salad | 1.75 | Turkey Melt | 3.00 | ||
| Large Salad | 3.75 | Fried Chicken Sandwich | 3.25 | ||
| Ham & Cheese | Medium | 4.00 | Tuna Salad | 3.00 | |
|
Large |
5.25 | Chicken Salad | 3.00 | ||
| Turkey & Cheese | Medium | 4.00 | Crab Cake | 2.75 | |
|
Large |
5.25 | Fish Sandwich | 3.25 | ||
| Tuna & Cheese | Medium | 4.00 | All Served with Chips & Pickle Spear. | ||
|
Large |
5.25 | With French Fries add $1.00 | |||
| Chef's Salad | Medium | 4.25 | Salad or Soup add $1.00 Cheese add $.25 | ||
| Large | 6.25 |
HOMEMADE SOUPS |
|||
| (Roast Beef, Turkey, Ham & Cheese) | |||||
| Fried Chicken Salad | Medium | 4.25 | Cup | 1.75 | |
| Large | 6.25 | Bowl | Small | 2.00 | |
| Grilled Chicken Salad | Medium | 4.25 | Large | 2.25 | |
| Large | 6.25 | CHILI | Cup | 1.75 | |
| Choice of Dressings: Ranch, Creamy | Bowl | 2.25 | |||
| Italian, Thousand Island, Bleu Cheese, | |||||
| Oil & Vinegar and Low fat French | |||||
| Cake | 1.75 | ||||
| Cake Ala Mode | 2.25 | ||||
| Pie | 1.50 | ||||
| Pie Ala Mode | 2.25 | ||||
| Ice Cream | 1.25 | ||||
| TAKE OUT AVAILABLE | |||||
| Please Add $.25 per order | |||||
| SENIOR CITIZEN DISCOUNT (55) Available | |||||